Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- DuroStar DS10000EH
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | DuroStar DS10000EH |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 6500 W | Winner: Winner: 8000 W |
| Starting watts | 8200 W | Winner: Winner: 10000 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 72 dB |
| Weight | Winner: Winner: 143.7 lbs | 220 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | Not available | 22 h |
| Fuel tank | 6.3 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | 29 x 30 x 26 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | 12 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | 439 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 8000 W |
| Starting watts | 8200 W | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | 10 h |
| Run time @25% load | 17 h | 22 h |
| Propane | Not available | Not available |
| Running watts | 5900 W | 7600 W |
| Starting watts | 7400 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | 9 h | 8.5 h |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850055834682 | 811640014421 |
| Core / High-priority specs | ||
| Generator Type | Generator | Not available |
| Running Watts (Gasoline) | 6500 | 8000 |
| Running Watts (Propane) | 5900 | 7600 |
| Starting Watts (Gasoline) | 8200 | 10000 |
| Starting Watts (Propane) | 7400 | 9500 |
| Rated Watts (Gasoline) | 6500 | Not available |
| Rated Watts (Propane) | 5900 | Not available |
| Peak Watts (Gasoline) | 8200 | Not available |
| Peak Watts (Propane) | 7400 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 17 | 22 |
| Runtime @ 25% Load (Propane) | 9 | 8.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | AC outlets1x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, Cast iron sleeve | 439 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 322 | 439 |
| Cylinder Sleeve | Cast iron sleeve | Cast iron sleeve |
| Alternator Winding Material | Not available | Copper |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | 22 |
| Runtime @ 50% Load (Gasoline) | 17 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | GXS8200D | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS8200D is a 6,500-watt dual-fuel generator built for users who need flexible fuel options and extended runtime. On gasoline, it delivers 8,200 starting watts and 6,500 running watts. On propane, it steps down to 7,400 starting watts and 5,900 running watts. This power level handles most household circuits, job site tools, and RV systems simultaneously. The dual-fuel design means you can switch between gasoline and propane depending on what you have on hand and which fuel offers better economics for your situation.
The 6.3-gallon tank runs for 17 hours at 25 percent load on gasoline, which translates to weeks of occasional use before refueling becomes a concern. At 50 percent load, the runtime extends even further on propane. The 322cc OHV 4-stroke engine with cast iron sleeve is built for durability in outdoor conditions. This is a workhorse for homeowners, contractors, and RV owners who value fuel flexibility over absolute portability. | The DuroStar DS10000EH is an 8,000-watt dual-fuel generator built on a 439 cc OHV 4-stroke engine with cast iron sleeve construction. At 8,000 running watts, this unit can power multiple household appliances simultaneously, job site tools, or serve as extended backup during outages. The dual-fuel design means users can run gasoline or propane depending on fuel availability and storage constraints, a significant advantage during supply disruptions.
Because the DS10000EH runs at 72 dB, placement matters. At 25 feet, the noise becomes manageable for residential use; closer proximity requires hearing protection or evening restrictions. The 8.3-gallon tank delivers 22 hours at 25% load on gasoline, making extended operations feasible without constant refueling. On propane at the same load, runtime drops to 8.5 hours due to lower energy density. This runtime flexibility shapes real-world deployment: gasoline for long-term backup, propane for shorter bursts or when storage space is limited. |
- Most PowerfulDuroStar DS10000EH8000W running
- QuietestA-iPower GXS8200D68 dB
- Longest RuntimeDuroStar DS10000EH10h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS8200D
Store links
No links yet.
DuroStar DS10000EH
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


