Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS8200D
- Cummins Onan P9500df
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS8200D | Cummins Onan P9500df |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 6500 W | Winner: Winner: 7500 W |
| Starting watts | 8200 W | Winner: Winner: 9500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 74 dB |
| Weight | Winner: Winner: 143.7 lbs | 194 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | Not available | 16 h |
| Fuel tank | 6.3 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 26 x 25 x 23.7 | 27.3 x 26.3 x 26.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | 23 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke, cast iron sleeve | 420 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6500 W | 7500 W |
| Starting watts | 8200 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 17 h | 11 h |
| Run time @25% load | 17 h | 16 h |
| Propane | Not available | Not available |
| Running watts | 5900 W | 6750 W |
| Starting watts | 7400 W | 8550 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 9 h | 8 h |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850055834682 | 690781007932 |
| Core / High-priority specs | ||
| Generator Type | Generator | Not available |
| Running Watts (Gasoline) | 6500 | 7500 |
| Running Watts (Propane) | 5900 | 6750 |
| Starting Watts (Gasoline) | 8200 | 9500 |
| Starting Watts (Propane) | 7400 | 8550 |
| Rated Watts (Gasoline) | 6500 | Not available |
| Rated Watts (Propane) | 5900 | Not available |
| Peak Watts (Gasoline) | 8200 | Not available |
| Peak Watts (Propane) | 7400 | Not available |
| Runtime @ 50% Load (Gasoline) | 17 | 11 |
| Runtime @ 25% Load (Gasoline) | 17 | 16 |
| Runtime @ 25% Load (Propane) | 9 | 8 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, Cast iron sleeve | Ducar OHV 4-stroke |
| Engine Displacement | 322 | 420 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 17 | 16 |
| Runtime @ 50% Load (Gasoline) | 17 | 11 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | GXS8200D | A074Z438 |
| Additional specs | ||
| Summary | The A-iPower GXS8200D is a 6,500-watt dual-fuel generator built for users who need flexible fuel options and extended runtime. On gasoline, it delivers 8,200 starting watts and 6,500 running watts. On propane, it steps down to 7,400 starting watts and 5,900 running watts. This power level handles most household circuits, job site tools, and RV systems simultaneously. The dual-fuel design means you can switch between gasoline and propane depending on what you have on hand and which fuel offers better economics for your situation.
The 6.3-gallon tank runs for 17 hours at 25 percent load on gasoline, which translates to weeks of occasional use before refueling becomes a concern. At 50 percent load, the runtime extends even further on propane. The 322cc OHV 4-stroke engine with cast iron sleeve is built for durability in outdoor conditions. This is a workhorse for homeowners, contractors, and RV owners who value fuel flexibility over absolute portability. | The Cummins Onan P9500df is a 7500-watt dual-fuel generator built for users who need sustained power across multiple scenarios. Running on either gasoline or propane, it delivers 9500 peak watts, enough to start large air conditioning units or power multiple job site tools simultaneously. The dual-fuel architecture means users can switch between fuel sources based on availability and storage constraints. Propane tanks store longer without degradation, while gasoline offers wider accessibility. This flexibility makes the unit valuable for both seasonal backup power and year-round work environments.
The 194-pound weight and 27.3 x 26.3 x 26.3 inch footprint define this as a semi-portable unit. The included wheel kit enables movement across job sites or between storage locations, but this is not a grab-and-go machine. Users planning frequent relocation should factor in the logistical demands. The three-year commercial warranty covers manufacturing defects, giving buyers defined ownership support across the critical early-use period. |
- Most PowerfulCummins Onan P9500df7500W running
- QuietestA-iPower GXS8200D68 dB
- Longest RuntimeCummins Onan P9500df11h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS8200D
Store links
No links yet.
Cummins Onan P9500df
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


