Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS7600iRD
- Pulsar PGX60BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS7600iRD | Pulsar PGX60BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 6100 W | 5400 W |
| Starting watts | Winner: Winner: 7600 W | 6000 W |
| Noise (lower limit) | Winner: Winner: 66 dB | 67 dB |
| Weight | 131.5 lbs | Winner: Winner: 93.5 lbs |
| Run time @50% load | Not available | Winner: Winner: 8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | 3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.6 x 22 x 24 | 23.6 x 15 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | < 3% % | 3 % |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 5400 W |
| Starting watts | 7600 W | 6000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | 4600 W |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7.5 h |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 850016881526 | 814726029395 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6100 | 5400 |
| Running Watts (Propane) | 5500 | 4600 |
| Starting Watts (Gasoline) | 7600 | 6000 |
| Starting Watts (Propane) | 6900 | Not available |
| Rated Watts (Gasoline) | 6100 | Not available |
| Rated Watts (Propane) | 5500 | Not available |
| Peak Watts (Gasoline) | 7600 | Not available |
| Peak Watts (Propane) | 6900 | Not available |
| Runtime @ 50% Load (Propane) | Not available | 7.5 |
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Propane) | 11.2 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 224 cc OHV 4-stroke |
| Engine Displacement | 322 | 224 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | Not available |
| Runtime @ 50% Load (Propane) | Not available | 7.5 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Idle Control System | Low idle technology | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, RV adapter, and battery | Oil, funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The A-iPower GXS7600iRD is a 6,100-watt dual-fuel inverter generator built for job sites and RV use. On gasoline, it delivers enough power for multiple power tools simultaneously or a full-size RV electrical system. The propane option extends runtime and reduces emissions, making it flexible for extended deployments. | The Pulsar PGX60BiSRCO is a 6,000-watt dual fuel inverter generator designed for emergency home power, RV adventures, and jobsite performance. It offers clean, stable power suitable for sensitive electronics and features multiple start options, including remote, electric, and recoil start. |
- Most PowerfulA-iPower GXS7600iRD6100W running
- QuietestA-iPower GXS7600iRD66 dB
- Longest RuntimePulsar PGX60BiSRCO8h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS7600iRD
Store links
No links yet.
Pulsar PGX60BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


