Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS7600iRD
- ECHO EGi-1200
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS7600iRD | ECHO EGi-1200 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 6100 W | 1000 W |
| Starting watts | Winner: Winner: 7600 W | 1200 W |
| Noise (lower limit) | 66 dB | Winner: Winner: 64 dB |
| Weight | 131.5 lbs | Winner: Winner: 30 lbs |
| Run time @50% load | Not available | Winner: Winner: 5.2 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.6 gal | 0.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27.6 x 22 x 24 | 16 x 11 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | < 3% % | Not available |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | 60 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 1000 W |
| Starting watts | 7600 W | 1200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5.2 h |
| Run time @25% load | 10 h | Not available |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | |


