Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS7600iRD
- DEWALT DXGNi2200
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS7600iRD | DEWALT DXGNi2200 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 6100 W | 1700 W |
| Starting watts | Winner: Winner: 7600 W | 2200 W |
| Noise (lower limit) | 66 dB | Winner: Winner: 60 dB |
| Weight | 131.5 lbs | Winner: Winner: 49 lbs |
| Run time @50% load | Not available | Winner: Winner: 6 h |
| Run time @25% load | Not available | 11 h |
| Fuel tank | 3.6 gal | 1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.6 x 22 x 24 | 21.3 x 10.8 x 17.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | < 3% % | Not available |
| Engine | ||
| Engine | 322 cc OHV 4-stroke | Dewalt OHV 4-stroke engine, 80 |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 6100 W | 1700 W |
| Starting watts | 7600 W | 2200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | 10 h | 11 h |
| Propane | Not available | Not available |
| Running watts | 5500 W | Not available |
| Starting watts | 6900 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11.2 h | Not available |
| Other | ||
| Data center | Digital data center | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 850016881526 | 696471076509 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 6100 | 1700 |
| Running Watts (Propane) | 5500 | Not available |
| Starting Watts (Gasoline) | 7600 | 2200 |
| Starting Watts (Propane) | 6900 | Not available |
| Rated Watts (Gasoline) | 6100 | Not available |
| Rated Watts (Propane) | 5500 | Not available |
| Peak Watts (Gasoline) | 7600 | Not available |
| Peak Watts (Propane) | 6900 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 6 |
| Runtime @ 25% Load (Gasoline) | 10 | 11 |
| Runtime @ 25% Load (Propane) | 11.2 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 322 | 80 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 10 | 11 |
| Runtime @ 50% Load (Gasoline) | Not available | 6 |
| Controls & display | ||
| Display Type | Digital data center | Not available |
| Idle Control System | Low idle technology | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, propane hose, RV adapter, and battery | Oil, funnel, and battery charging cables |
| Warranty & identification | ||
| Part Number | Not available | PMC172200 |
| Additional specs | ||
| Summary | The A-iPower GXS7600iRD is a 6,100-watt dual-fuel inverter generator built for job sites and RV use. On gasoline, it delivers enough power for multiple power tools simultaneously or a full-size RV electrical system. The propane option extends runtime and reduces emissions, making it flexible for extended deployments. | The DEWALT DXGNi2200 is a 1700-watt inverter generator built around an 80cc OHV 4-stroke engine. At this wattage, it powers small appliances, power tools, and sensitive electronics without grid dependency. The inverter technology keeps total harmonic distortion low, meaning laptops, phones, and televisions run safely without risk of voltage spikes or damage. Because the unit weighs only 49 pounds and measures 21.3 by 10.8 by 17.7 inches, it fits easily into truck beds, closets, or vehicle trunks. This is grab-and-go power. The 1-gallon fuel tank and 11-hour runtime at 25% load make it practical for day trips, job sites, and emergency backup without constant refueling. |
- Most PowerfulA-iPower GXS7600iRD6100W running
- QuietestDEWALT DXGNi220060 dB
- Longest RuntimeDEWALT DXGNi22006h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS7600iRD
Store links
No links yet.
DEWALT DXGNi2200
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


