Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- Generac #7678 GP3600
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | Generac #7678 GP3600 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4000 W | 3600 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | 124 lbs | Winner: Winner: 105 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.3 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 6.3 gal | 3.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 24 x 22.5 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | Generac OHV 4-stroke 212 |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3600 W |
| Starting watts | 5000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.3 h |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 850016881328 | 696471074581 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3600 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5000 | 4500 |
| Starting Watts (Propane) | 4500 | Not available |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.3 |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 223 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 223 | 212 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | 10W-30 | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.3 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Wheels and folding handle | Yes |
| Starting Components | Battery and fob included | Oil, funnel, tool kit, and wheel kit |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery, and wheel kit | Oil, funnel, tool kit, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Part Number | GXS5000RD | 7678 |
| Additional specs | ||
| Summary | The A-iPower GXS5000RD is a 4,000-watt dual-fuel generator built around a 223cc OHV engine that runs on either gasoline or propane. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting and 3,600 running watts. This power level handles most household circuits, power tools, and mid-range job site equipment simultaneously. The dual-fuel design means users can switch between fuels based on availability, cost, or storage preference. A 6.3-gallon tank paired with 20-hour runtime at 25% load reduces refueling frequency during light-duty work. The 68 dBA noise level sits between a normal conversation and a vacuum cleaner, making it acceptable for residential neighborhoods with reasonable distance from neighbors. | The Generac GP3600 (#7678) is a 3600-watt gasoline generator built for homeowners and job sites needing reliable backup or portable power. Its 4500-watt peak capacity handles starting surges for tools and appliances, while the 3.7-gallon fuel tank delivers 9.3 hours of runtime at half load. Automatic voltage regulation protects sensitive electronics, and a three-year warranty covers ownership support. |
- Most PowerfulA-iPower GXS5000RD4000W running
- QuietestA-iPower GXS5000RD68 dB
- Longest RuntimeGenerac #7678 GP36009.3h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000RD
Store links
No links yet.
Generac #7678 GP3600
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


