Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- Ford FG5250PBR
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | Ford FG5250PBR |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 4000 W | Winner: Winner: 4250 W |
| Starting watts | 5000 W | Winner: Winner: 5250 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 76 dB |
| Weight | 124 lbs | Winner: Winner: 108 lbs |
| Run time @50% load | Not available | Winner: Winner: 11 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 6.3 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 28 x 21 x 20 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 4250 W |
| Starting watts | 5000 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 11 h |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | 3800 W |
| Starting watts | 4500 W | 4750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 850016881328 | 814726022396 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 4250 |
| Running Watts (Propane) | 3600 | 3800 |
| Starting Watts (Gasoline) | 5000 | 5250 |
| Starting Watts (Propane) | 4500 | 4750 |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 223 cc OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 223 | 224 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Wheels and folding handle | Yes |
| Starting Components | Battery and fob included | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery, and wheel kit | Oil, funnel, tool kit, key fob, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 2 |
| Part Number | GXS5000RD | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS5000RD is a 4,000-watt dual-fuel generator built around a 223cc OHV engine that runs on either gasoline or propane. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting and 3,600 running watts. This power level handles most household circuits, power tools, and mid-range job site equipment simultaneously. The dual-fuel design means users can switch between fuels based on availability, cost, or storage preference. A 6.3-gallon tank paired with 20-hour runtime at 25% load reduces refueling frequency during light-duty work. The 68 dBA noise level sits between a normal conversation and a vacuum cleaner, making it acceptable for residential neighborhoods with reasonable distance from neighbors. | The Ford FG5250PBR is a 4,250-watt dual-fuel generator that runs on gasoline or propane, delivering the power needed for household essentials during outages, RV camping trips, or job site work. Its 5,250 peak watts handle motor-driven appliances like refrigerators and well pumps without staggering loads. The 108-pound weight with included wheel kit makes it moveable but requires two people for comfortable transport. |
- Most PowerfulFord FG5250PBR4250W running
- QuietestA-iPower GXS5000RD68 dB
- Longest RuntimeFord FG5250PBR11h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000RD
Store links
No links yet.
Ford FG5250PBR
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


