Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- DuroStar DS4000S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | DuroStar DS4000S |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4000 W | 3300 W |
| Starting watts | Winner: Winner: 5000 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 69 dB |
| Weight | 124 lbs | Winner: Winner: 92 lbs |
| Run time @50% load | Not available | Winner: Winner: 12 h |
| Run time @25% load | 20 h | 26 h |
| Fuel tank | 6.3 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 23 x 18 x 17.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | DuroStar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3300 W |
| Starting watts | 5000 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 12 h |
| Run time @25% load | 20 h | 26 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 850016881328 | 811640011840 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3300 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5000 | 4000 |
| Starting Watts (Propane) | 4500 | Not available |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 12 |
| Runtime @ 25% Load (Gasoline) | 20 | 26 |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 223 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 223 | 208 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | 26 |
| Runtime @ 50% Load (Gasoline) | Not available | 12 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Wheels and folding handle | Not available |
| Starting Components | Battery and fob included | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery, and wheel kit | Funnel and tool kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | Not available |
| Part Number | GXS5000RD | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS5000RD is a 4,000-watt dual-fuel generator built around a 223cc OHV engine that runs on either gasoline or propane. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting and 3,600 running watts. This power level handles most household circuits, power tools, and mid-range job site equipment simultaneously. The dual-fuel design means users can switch between fuels based on availability, cost, or storage preference. A 6.3-gallon tank paired with 20-hour runtime at 25% load reduces refueling frequency during light-duty work. The 68 dBA noise level sits between a normal conversation and a vacuum cleaner, making it acceptable for residential neighborhoods with reasonable distance from neighbors. | The DuroStar DS4000S is a 3,300-watt gasoline generator built around a DuroStar OHV 4-stroke engine that delivers 4,000 peak watts for startup surges. This wattage range powers essential household appliances, power tools, and small job site equipment simultaneously. A single person can operate it because the recoil starting system requires only manual pull-cord engagement, though the 92-pound weight means transport over distance demands planning. The 4-gallon fuel tank runs 26 hours at 25 percent load or 12 hours at 50 percent load, making it suitable for extended outages or multi-day outdoor use without constant refueling. EPA and CARB compliance clears this unit for all 50 states. |
- Most PowerfulA-iPower GXS5000RD4000W running
- QuietestA-iPower GXS5000RD68 dB
- Longest RuntimeDuroStar DS4000S12h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000RD
Store links
No links yet.
DuroStar DS4000S
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


