Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- DuroMax XP13000HXT
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | DuroMax XP13000HXT |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 4000 W | Winner: Winner: 10500 W |
| Starting watts | 5000 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 74 dB |
| Weight | Winner: Winner: 124 lbs | 240 lbs |
| Run time @50% load | Not available | Winner: Winner: 8.5 h |
| Run time @25% load | 20 h | 17 h |
| Fuel tank | 6.3 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 30 x 29 x 26 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 500 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 5 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 10500 W |
| Starting watts | 5000 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8.5 h |
| Run time @25% load | 20 h | 17 h |
| Propane | Not available | Not available |


