Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- Cummins Onan P5000iDF EFI
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | Cummins Onan P5000iDF EFI |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4000 W | 3900 W |
| Starting watts | Winner: Winner: 5000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 52 dB |
| Weight | 124 lbs | Winner: Winner: 108 lbs |
| Run time @50% load | Not available | Winner: Winner: 13 h |
| Run time @25% load | 20 h | 16.8 h |
| Fuel tank | 6.3 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 25.1 x 18.1 x 21.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3900 W |
| Starting watts | 5000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 13 h |
| Run time @25% load | 20 h | 16.8 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | 3500 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | 20 h |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 850016881328 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3900 |
| Running Watts (Propane) | 3600 | 3500 |
| Starting Watts (Gasoline) | 5000 | 5000 |
| Starting Watts (Propane) | 4500 | 4500 |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 13 |
| Runtime @ 25% Load (Gasoline) | 20 | 16.8 |
| Runtime @ 25% Load (Propane) | 11 | 20 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 223 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Engine Displacement | 223 | 224 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | 16.8 |
| Runtime @ 50% Load (Gasoline) | Not available | 13 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection; CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Wheels and folding handle | Not available |
| Starting Components | Battery and fob included | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | GXS5000RD | A075C500 |
| Additional specs | ||
| Summary | The A-iPower GXS5000RD is a 4,000-watt dual-fuel generator built around a 223cc OHV engine that runs on either gasoline or propane. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting and 3,600 running watts. This power level handles most household circuits, power tools, and mid-range job site equipment simultaneously. The dual-fuel design means users can switch between fuels based on availability, cost, or storage preference. A 6.3-gallon tank paired with 20-hour runtime at 25% load reduces refueling frequency during light-duty work. The 68 dBA noise level sits between a normal conversation and a vacuum cleaner, making it acceptable for residential neighborhoods with reasonable distance from neighbors. | The Cummins Onan P5000iDF EFI is a 3900-watt dual-fuel inverter generator built for RV owners, campers, and homeowners who need reliable portable power without excessive noise. Its 5000-watt peak capacity handles startup demands of air conditioners, power tools, and multiple appliances simultaneously. The dual-fuel design means you can run gasoline when convenient and switch to propane for longer storage life or when gasoline is unavailable. At 52 dBA, this unit operates as quietly as normal conversation, making it suitable for campgrounds and residential neighborhoods where noise restrictions apply. The inverter technology produces clean power with only 3 percent THD, protecting laptops, smartphones, and sensitive electronics from voltage spikes that damage circuits. |
- Most PowerfulA-iPower GXS5000RD4000W running
- QuietestCummins Onan P5000iDF EFI52 dB
- Longest RuntimeCummins Onan P5000iDF EFI13h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000RD
Store links
No links yet.
Cummins Onan P5000iDF EFI
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


