Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000RD
- Champion Power Equipment 201438
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000RD | Champion Power Equipment 201438 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 4000 W | Winner: Winner: 10000 W |
| Starting watts | 5000 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 74 dB |
| Weight | Winner: Winner: 124 lbs | 231 lbs |
| Run time @50% load | Not available | Winner: Winner: 8 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 6.3 gal | 7.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 29 x 28.5 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 20 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 500 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 10000 W |
| Starting watts | 5000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | 9000 W |
| Starting watts | 4500 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3 h |
| Run time @25% load | 11 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8000 W |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Bonded to frame |
| UPC | 850016881328 | 817198027913 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 10000 |
| Running Watts (Propane) | 3600 | 9000 |
| Running Watts (Natural Gas) | Not available | 8000 |
| Starting Watts (Gasoline) | 5000 | 12500 |
| Starting Watts (Propane) | 4500 | 11250 |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 8 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 223 cc OHV 4-stroke | 500 cc OHV 4-stroke |
| Engine Displacement | 223 | 500 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | 10W-30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 8 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Wheels and folding handle | Not available |
| Starting Components | Battery and fob included | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery, and wheel kit | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Commercial Warranty | 3 | 3 |
| Part Number | GXS5000RD | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS5000RD is a 4,000-watt dual-fuel generator built around a 223cc OHV engine that runs on either gasoline or propane. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting and 3,600 running watts. This power level handles most household circuits, power tools, and mid-range job site equipment simultaneously. The dual-fuel design means users can switch between fuels based on availability, cost, or storage preference. A 6.3-gallon tank paired with 20-hour runtime at 25% load reduces refueling frequency during light-duty work. The 68 dBA noise level sits between a normal conversation and a vacuum cleaner, making it acceptable for residential neighborhoods with reasonable distance from neighbors. | The Champion Power Equipment 201438 is a 10,000-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline. |
- Most PowerfulChampion Power Equipment 20143810000W running
- QuietestA-iPower GXS5000RD68 dB
- Longest RuntimeChampion Power Equipment 2014388h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000RD
Store links
No links yet.
Champion Power Equipment 201438
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


