Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000D
- Generac #8063 GP9500ETF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000D | Generac #8063 GP9500ETF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 4000 W | Winner: Winner: 9500 W |
| Starting watts | 5000 W | Winner: Winner: 12500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | Winner: Winner: 114.6 lbs | 219 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.5 h |
| Run time @25% load | 20 h | 14 h |
| Fuel tank | 6.3 gal | 7.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 27.5 x 27.1 x 27.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 9500 W |
| Starting watts | 5000 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.5 h |
| Run time @25% load | 20 h | 14 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | 8550 W |
| Starting watts | 4500 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | 11 h | 6 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | true |
| UPC | 850016881311 | 696471104523 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 9500 |
| Running Watts (Propane) | 3600 | 8550 |
| Running Watts (Natural Gas) | Not available | 7000 |
| Starting Watts (Gasoline) | 5000 | 12500 |
| Starting Watts (Propane) | 4500 | 11250 |
| Starting Watts (Natural Gas) | Not available | 9000 |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 20 | 14 |
| Runtime @ 25% Load (Propane) | 11 | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | OHV 4-stroke |
| Engine Displacement | 223 | 400 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 / SAE 30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | 14 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Folding handle and wheels | Yes |
| Starting Components | Not available | Recoil, Electric |
| Fuel Connection Components | Not available | propane hose |
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, and wheel kit | Oil, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS5000D is a 4,000-watt dual-fuel portable generator built around a 223cc OHV 4-stroke engine with cast iron sleeves. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting watts and 3,600 running watts. This power level handles mid-range job site demands: circular saws, air compressors, multiple power tools running simultaneously, or a household refrigerator plus several circuits during an outage. The dual-fuel design means users can switch between gasoline and propane based on availability, storage preference, or runtime needs. Compliance with CARB and EPA standards confirms emissions control without sacrificing performance.
The 6.3-gallon fuel tank stretches runtime significantly at light loads. On gasoline at 25 percent load, users get 20 hours of operation before refueling. This extended runtime makes the GXS5000D practical for all-day job sites or overnight emergency backup without constant attention. Propane runtime at the same load reaches 11 hours, a meaningful difference for users who prioritize fuel storage or longer shelf life. | The Generac GP9500ETF is a 9,500-watt tri-fuel generator built for whole-house backup and job site power. Its ability to run on gasoline, propane, or natural gas means users gain real fuel flexibility when one source becomes scarce during extended outages. The 12,500 starting watts provide enough surge capacity to handle motor-driven loads like well pumps and air handler fans without tripping breakers. This is a stationary workhorse, not a portable unit. |
- Most PowerfulGenerac #8063 GP9500ETF9500W running
- QuietestA-iPower GXS5000D68 dB
- Longest RuntimeGenerac #8063 GP9500ETF9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000D
Store links
No links yet.
Generac #8063 GP9500ETF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


