Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000D
- Generac #7678 GP3600
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000D | Generac #7678 GP3600 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4000 W | 3600 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 68 dB | 0 dB |
| Weight | 114.6 lbs | Winner: Winner: 105 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.3 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 6.3 gal | 3.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 24 x 22.5 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | |


