Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000D
- Champion Power Equipment 201223
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000D | Champion Power Equipment 201223 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4000 W | Winner: Winner: 4000 W |
| Starting watts | Winner: Winner: 5000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | Winner: Winner: 68 dB | Winner: Winner: 68 dB |
| Weight | Winner: Winner: 114.6 lbs | 128 lbs |
| Run time @50% load | Not available | Winner: Winner: 14 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 6.3 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 24.6 x 25 x 22.2 in |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | Not available |
| Starting watts | 5000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 3240 W |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 850016881311 | 817198026312 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | Not available |
| Running Watts (Propane) | 3600 | Not available |
| Running Watts (Natural Gas) | Not available | 3240 |
| Starting Watts (Gasoline) | 5000 | 5000 |
| Starting Watts (Propane) | 4500 | 4500 |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | OHV 4-stroke |
| Engine Displacement | 223 | 224 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Controls & display | ||
| Display Type | Not available | Data centerVFT |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Folding handle and wheels | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, and wheel kit | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS5000D is a 4,000-watt dual-fuel portable generator built around a 223cc OHV 4-stroke engine with cast iron sleeves. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting watts and 3,600 running watts. This power level handles mid-range job site demands: circular saws, air compressors, multiple power tools running simultaneously, or a household refrigerator plus several circuits during an outage. The dual-fuel design means users can switch between gasoline and propane based on availability, storage preference, or runtime needs. Compliance with CARB and EPA standards confirms emissions control without sacrificing performance.
The 6.3-gallon fuel tank stretches runtime significantly at light loads. On gasoline at 25 percent load, users get 20 hours of operation before refueling. This extended runtime makes the GXS5000D practical for all-day job sites or overnight emergency backup without constant attention. Propane runtime at the same load reaches 11 hours, a meaningful difference for users who prioritize fuel storage or longer shelf life. | The Champion Power Equipment 201223 is a 4000-watt tri-fuel portable generator with electric start and CO Shield® technology, capable of operating on gasoline, propane, or natural gas. |
- Most PowerfulA-iPower GXS5000D4000W running
- QuietestA-iPower GXS5000D68 dB
- Longest RuntimeChampion Power Equipment 20122314h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000D
Store links
No links yet.
Champion Power Equipment 201223
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


