Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS5000D
- Briggs & Stratton 30814 P4500 PowerSmart

Model 30814 P4500 PowerSmartBriggs & Stratton 3,700W Gas Generator
View details3700WRunning60 dBNoise
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @25%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS5000D | Briggs & Stratton 30814 P4500 PowerSmart |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 4000 W | 3700 W |
| Starting watts | Winner: Winner: 5000 W | 4500 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 60 dB |
| Weight | 114.6 lbs | Winner: Winner: 104 lbs |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Winner: Winner: 20 h | 16 h |
| Fuel tank | 6.3 gal | 3.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 24 x 23.6 x 24 | 24.5 x 17.6 x 20.36 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke, cast iron sleeve | Briggs & Stratton OHV 4-stroke 224 cc |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3700 W |
| Starting watts | 5000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 20 h | 16 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 11 h | Not available |
| Other | ||
| Data center | Digital Data Center | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 850016881311 | 11675308148 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3700 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5000 | 4500 |
| Starting Watts (Propane) | 4500 | Not available |
| Rated Watts (Gasoline) | 4000 | Not available |
| Rated Watts (Propane) | 3600 | Not available |
| Peak Watts (Gasoline) | 5000 | Not available |
| Peak Watts (Propane) | 4500 | Not available |
| Runtime @ 25% Load (Gasoline) | 20 | 16 |
| Runtime @ 25% Load (Propane) | 11 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) | 2x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke, cast iron sleeve | Briggs & Stratton OHV 4-stroke |
| Engine Displacement | 223 | 224 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | 16 |
| Controls & display | ||
| Display Type | Not available | Digital |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Folding handle and wheels | Not available |
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, propane hose, RV adapter, and wheel kit | Oil, funnel, key fob, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | Not available | 30814 |
| Additional specs | ||
| Summary | The A-iPower GXS5000D is a 4,000-watt dual-fuel portable generator built around a 223cc OHV 4-stroke engine with cast iron sleeves. On gasoline, it delivers 5,000 starting watts and 4,000 running watts. On propane, output drops to 4,500 starting watts and 3,600 running watts. This power level handles mid-range job site demands: circular saws, air compressors, multiple power tools running simultaneously, or a household refrigerator plus several circuits during an outage. The dual-fuel design means users can switch between gasoline and propane based on availability, storage preference, or runtime needs. Compliance with CARB and EPA standards confirms emissions control without sacrificing performance.
The 6.3-gallon fuel tank stretches runtime significantly at light loads. On gasoline at 25 percent load, users get 20 hours of operation before refueling. This extended runtime makes the GXS5000D practical for all-day job sites or overnight emergency backup without constant attention. Propane runtime at the same load reaches 11 hours, a meaningful difference for users who prioritize fuel storage or longer shelf life. | The Briggs & Stratton 30814 P4500 PowerSmart is a 3700-watt inverter generator built for users who need reliable backup power without the noise of traditional models. At 60 decibels, it runs quiet enough for residential neighborhoods and campgrounds, making it suitable for homeowners managing outages, campers extending trips, and outdoor enthusiasts who cannot tolerate generator noise. The 4500-watt peak output handles startup surges for larger appliances like air conditioning units or power tools, while the 3700-watt running capacity sustains continuous operation. With a 3.5-gallon fuel tank and 16-hour runtime at 25% load, users can power essential devices through a full night or longer without refueling. The inverter technology produces only 3% THD, which means laptops, smartphones, and other sensitive electronics charge safely without risk of voltage spikes or damage. |
- Most PowerfulA-iPower GXS5000D4000W running
- QuietestBriggs & Stratton 30814 P4500 PowerSmart60 dB
- Longest Runtimeh at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS5000D
Store links
No links yet.
Briggs & Stratton 30814 P4500 PowerSmart
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.
