Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- Westinghouse WGen9500DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | Westinghouse WGen9500DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 9500 W |
| Starting watts | 11300 W | Winner: Winner: 12500 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 74 dB |
| Weight | 224.9 lbs | Winner: Winner: 211 lbs |
| Run time @50% load | Not available | Winner: Winner: 8 h |
| Run time @25% load | 18 h | 12 h |
| Fuel tank | 9.5 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 27.2 x 26.1 x 26.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | Westinghouse OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 9500 W |
| Starting watts | 11300 W | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | 18 h | 12 h |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 8500 W |
| Starting watts | 10100 W | 11200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850016881731 | 853544008298 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 9500 |
| Running Watts (Propane) | 8100 | 8500 |
| Running Watts (Natural Gas) | 7200 | Not available |
| Starting Watts (Gasoline) | 11300 | 12500 |
| Starting Watts (Propane) | 10100 | 11200 |
| Starting Watts (Natural Gas) | 9000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 8 |
| Runtime @ 25% Load (Gasoline) | 18 | 12 |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 459 | 457 |
| Cylinder Sleeve | Cast iron sleeve | Cast iron sleeve |
| Engine Oil Type | Not available | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | 12 |
| Runtime @ 50% Load (Gasoline) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The Westinghouse WGen9500DF is a dual fuel portable generator capable of producing up to 12,500 peak watts and 9,500 running watts on gasoline, and 11,200 peak watts and 8,500 running watts on propane. It features a 457cc 4-Stroke OHV engine, push-button electric start with remote key fob, and a VFT Data Center displaying real-time information. Designed for home backup, job sites, or recreational use, it offers up to 12 hours of run time on a 6.6-gallon fuel tank. |
- Most PowerfulWestinghouse WGen9500DF9500W running
- QuietestWestinghouse WGen9500DF74 dB
- Longest RuntimeWestinghouse WGen9500DF8h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300RT
Store links
No links yet.
Westinghouse WGen9500DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


