Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- WEN DF1100X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | WEN DF1100X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9000 W | 8300 W |
| Starting watts | Winner: Winner: 11300 W | 11000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 81 dB |
| Weight | 224.9 lbs | Winner: Winner: 213.8 lbs |
| Run time @50% load | Not available | Winner: Winner: 8.5 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 6.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 27.3 x 20.6 x 21.9 in |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 15 % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 457 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 8300 W |
| Starting watts | 11300 W | 11000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8.5 h |
| Run time @25% load | 18 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 7500 W |
| Starting watts | 10100 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3 h |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881731 | 44459911005 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 8300 |
| Running Watts (Propane) | 8100 | 7500 |
| Running Watts (Natural Gas) | 7200 | Not available |
| Starting Watts (Gasoline) | 11300 | 11000 |
| Starting Watts (Propane) | 10100 | Not available |
| Starting Watts (Natural Gas) | 9000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 459 | 457 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| Safety & compliance | ||
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Oil, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The WEN DF1100X is an 8,300-watt dual-fuel generator that bridges gasoline and propane operation without sacrificing peak output. Its 11,000 starting watts handle equipment startup surges, making it suitable for jobsites, emergency backup, and extended outdoor work where fuel choice matters. |
- Most PowerfulA-iPower GXS11300RT9000W running
- QuietestA-iPower GXS11300RT78 dB
- Longest RuntimeWEN DF1100X8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300RT
Store links
No links yet.
WEN DF1100X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


