Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- Pulsar PGD105TiSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | Pulsar PGD105TiSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9000 W | 8500 W |
| Starting watts | Winner: Winner: 11300 W | 10500 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 62 dB |
| Weight | Winner: Winner: 224.9 lbs | 246.9 lbs |
| Run time @50% load | Not available | Winner: Winner: 9 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 6.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 31.4 x 22.8 x 29.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 458 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 8500 W |
| Starting watts | 11300 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | 18 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | 6800 W |
| Starting watts | 9000 W | 8400 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 8000 W |
| Starting watts | 10100 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850016881731 | 814726028121 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 8500 |
| Running Watts (Propane) | 8100 | 8000 |
| Running Watts (Natural Gas) | 7200 | 6800 |
| Starting Watts (Gasoline) | 11300 | 10500 |
| Starting Watts (Propane) | 10100 | 9500 |
| Starting Watts (Natural Gas) | 9000 | 8400 |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 459 | 458 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Oil, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The Pulsar PGD105TiSCO is a 10,500-watt peak inverter generator that operates on tri-fuel options including gasoline, propane, and natural gas. It features a 458cc OHV engine, multiple starting methods, and is suitable for residential, outdoor, and work applications. |
- Most PowerfulA-iPower GXS11300RT9000W running
- QuietestPulsar PGD105TiSCO62 dB
- Longest RuntimePulsar PGD105TiSCO9h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300RT
Store links
No links yet.
Pulsar PGD105TiSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


