Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- Predator 72860
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | Predator 72860 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 10000 W |
| Starting watts | 11300 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 78 dB | 78.5 dB |
| Weight | Winner: Winner: 224.9 lbs | 226 lbs |
| Run time @50% load | Not available | Winner: Winner: 12.1 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 10.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 30.25 x 29.2 x 27.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | Not available |
| Starting watts | 11300 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 18 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | Not available |
| Starting watts | 10100 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 850016881731 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | Not available |


