Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- NorthStar c15000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | NorthStar c15000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 13500 W |
| Starting watts | 11300 W | Winner: Winner: 15000 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 73 dB |
| Weight | Winner: Winner: 224.9 lbs | 390 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.6 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 688 cc Honda GX690 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 13500 W |
| Starting watts | 11300 W | 15000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.6 h |
| Run time @25% load | 18 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | Not available |
| Starting watts | 10100 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850016881731 | 840321737861 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 13500 |
| Running Watts (Propane) | 8100 | Not available |
| Running Watts (Natural Gas) | 7200 | Not available |
| Starting Watts (Gasoline) | 11300 | 15000 |
| Starting Watts (Propane) | 10100 | Not available |
| Starting Watts (Natural Gas) | 9000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Honda GX690 OHV V-Twin |
| Engine Displacement | 459 | 688 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.6 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300RT
Store links
No links yet.
NorthStar c15000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


