Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300RT
- DuroStar DS10000EH
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300RT | DuroStar DS10000EH |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 9000 W | 8000 W |
| Starting watts | Winner: Winner: 11300 W | 10000 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 72 dB |
| Weight | 224.9 lbs | Winner: Winner: 220 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 18 h | 22 h |
| Fuel tank | 9.5 gal | 8.3 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 29 x 30 x 26 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 12 % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 439 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 8000 W |
| Starting watts | 11300 W | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 18 h | 22 h |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 7600 W |
| Starting watts | 10100 W | 9500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | 8 h | 8.5 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881731 | 811640014421 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 8000 |
| Running Watts (Propane) | 8100 | 7600 |
| Running Watts (Natural Gas) | 7200 | Not available |
| Starting Watts (Gasoline) | 11300 | 10000 |
| Starting Watts (Propane) | 10100 | 9500 |
| Starting Watts (Natural Gas) | 9000 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Runtime @ 25% Load (Gasoline) | 18 | 22 |
| Runtime @ 25% Load (Propane) | 8 | 8.5 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | AC outlets1x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 439 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 459 | 439 |
| Cylinder Sleeve | Cast iron sleeve | Cast iron sleeve |
| Alternator Winding Material | Not available | Copper |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | 22 |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The DuroStar DS10000EH is an 8,000-watt dual-fuel generator built on a 439 cc OHV 4-stroke engine with cast iron sleeve construction. At 8,000 running watts, this unit can power multiple household appliances simultaneously, job site tools, or serve as extended backup during outages. The dual-fuel design means users can run gasoline or propane depending on fuel availability and storage constraints, a significant advantage during supply disruptions.
Because the DS10000EH runs at 72 dB, placement matters. At 25 feet, the noise becomes manageable for residential use; closer proximity requires hearing protection or evening restrictions. The 8.3-gallon tank delivers 22 hours at 25% load on gasoline, making extended operations feasible without constant refueling. On propane at the same load, runtime drops to 8.5 hours due to lower energy density. This runtime flexibility shapes real-world deployment: gasoline for long-term backup, propane for shorter bursts or when storage space is limited. |
- Most PowerfulA-iPower GXS11300RT9000W running
- QuietestDuroStar DS10000EH72 dB
- Longest RuntimeDuroStar DS10000EH10h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300RT
Store links
No links yet.
DuroStar DS10000EH
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


