
Champion 201412 vs A-iPower GXS11300RT
Compare two tri-fuel 11,000W-class generators: Champion runs quieter at 74 dB, A-iPower offers 18h at 25% load. Best for home backup.
- A-iPower GXS11300RT
- Champion Power Equipment 201412
Comparison Overview
Noise and run-time are the biggest real-world separators here. The Champion 201412 is rated at 74 dB, while the A-iPower GXS11300RT comes in louder at 78 dB, which you will notice if it is running near living spaces during an outage.
Power output is very close. Champion delivers 9200 running watts and 11500 starting watts, and A-iPower delivers 9000 running watts and 11300 starting watts. In practice, both are in the same “whole-home essentials” class for running a refrigerator, lights, outlets, and a sump pump, with enough surge to handle motor starts, assuming your transfer setup and load management are sensible.
Both are tri-fuel and non-inverter designs, so expect traditional generator sound and power quality that is better suited to appliances and tools than sensitive electronics without a quality surge protector. Weight is also similar, at 216 lb for Champion and 224.9 lb for A-iPower, and both include a 3-year warranty. Choose Champion if quieter operation matters most, and choose A-iPower if longer light-load run time is your priority.
Key takeaways
- Champion 201412 runs at 74 dB, quieter than A-iPower’s 78 dB rating.
- Champion outputs 9200 running watts and 11500 starting watts for motor starts.
- A-iPower GXS11300RT provides 18 hours run time at 25% load.
- Both are tri-fuel, non-inverter generators aimed at home backup and tools.
- Both include a 3-year warranty and weigh over 216 lb for stationary use.
Best use cases
Choose the Champion 201412 if you want a slightly more neighbor friendly home-backup setup. At 74 dB, it is still not “quiet,” but it is meaningfully less harsh than a 78 dB unit when it runs for hours outside a bedroom wall or near a patio. The small edge in output, 9200 running watts and 11500 starting watts, can also help if you are trying to start a stubborn well pump, sump pump, or multiple motor loads, as long as you are not stacking too many big loads at once. At 216 lb, it is a bit easier to reposition than the A-iPower, though you will still want a solid wheel kit and a plan for storage.
Choose the A-iPower GXS11300RT if your outages tend to be long and you value stretching fuel at lighter loads. Its published 18-hour run time at 25% load is a practical advantage for overnight operation when you are mostly powering a fridge, some lights, internet, and occasional microwave use. The tradeoff is noise, at 78 dB, which can be fatiguing if it is close to the house or if you have noise-sensitive neighbors.
For job site use, both have the wattage to run common tools and handle start-up surges, but neither is an inverter, so they are not ideal for directly powering sensitive electronics. For camping or most RV situations, both are typically overkill due to weight (216 to 224.9 lb) and sound, unless you are using them as stationary power at a property rather than at a campground.
Verdict & recommendation
If your priority is a more tolerable sound level during home backup, the Champion 201412 is the better fit on paper with 74 dB and slightly higher output at 9200 running watts and 11500 starting watts. If your priority is longer light-load operation for extended outages, the A-iPower GXS11300RT stands out with an 18-hour run time at 25% load, even though it is louder at 78 dB and a bit heavier at 224.9 lb.
Because both are tri-fuel, non-inverter generators with similar wattage and the same 3-year warranty, the decision mostly comes down to where it will run (noise sensitivity) and how you expect to load it (short, heavy bursts versus long, lighter duty). Pick the one that best matches your outage routine and where you can place it safely outdoors.
Last updated February 26, 2026
| Specification | A-iPower GXS11300RT | Champion Power Equipment 201412 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 9200 W |
| Starting watts | 11300 W | Winner: Winner: 11500 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 74 dB |
| Weight | 224.9 lbs | Winner: Winner: 216 lbs |
| Run time @50% load | Not available | Winner: Winner: 10 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 8.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 28.7 x 27.5 x 26.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | 459 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 9200 W |
| Starting watts | 11300 W | 11500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10 h |
| Run time @25% load | 18 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7200 W | 7500 W |
| Starting watts | 9000 W | 9375 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8100 W | 8500 W |
| Starting watts | 10100 W | 10625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | 8 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 850016881731 | 817198027746 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 9200 |
| Running Watts (Propane) | 8100 | 8500 |
| Running Watts (Natural Gas) | 7200 | 7500 |
| Starting Watts (Gasoline) | 11300 | 11500 |
| Starting Watts (Propane) | 10100 | 10625 |
| Starting Watts (Natural Gas) | 9000 | 9375 |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 25% Load (Propane) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 459 cc OHV 4-stroke |
| Engine Displacement | 459 | 459 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Fuel Connection Components | Not available | natural gas hose with NPT adapter, propane hose |
| Included Accessories | Oil, funnel, tool kit, key fob, propane hose, RV adapter, battery charging cables, battery, and wheel kit | Oil, funnel, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The A-iPower GXS11300RT is a 9000-watt tri-fuel generator built for users who need flexible fuel options without sacrificing power output. Running on gasoline, propane, or natural gas, this unit delivers 11300 peak watts and 9000 running watts on gasoline, making it capable of powering a full home backup system, supporting a job site, or supplying an RV with consistent electricity. The tri-fuel design means you can switch between fuel types based on availability and cost, a significant advantage for remote locations or long-term deployments where fuel supply chains vary.
At 224.9 pounds, this generator demands serious logistical planning. It is not a grab-and-go unit. The included wheel kit and folding handle help, but moving this machine onto a truck bed, across uneven terrain, or into storage requires either multiple people or mechanical assistance. The trade-off is clear: you gain substantial power output and multi-fuel flexibility in exchange for a stationary or semi-portable footprint. For homeowners installing a permanent backup system or contractors setting up a job site power station, the weight is manageable. For users who need to relocate the generator frequently, this becomes a friction point. | The Champion Power Equipment 201412 is a 9200-watt Tri-Fuel portable generator equipped with CO Shield® technology, capable of operating on natural gas, propane, or gasoline, providing versatile and reliable power for various applications. |
- Most PowerfulChampion Power Equipment 2014129200W running
- QuietestChampion Power Equipment 20141274 dB
- Longest RuntimeChampion Power Equipment 20141210h at 50% load


