Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- A-iPower GXS11300R
- NorthStar c13000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | A-iPower GXS11300R | NorthStar c13000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | 9000 W | Winner: Winner: 10500 W |
| Starting watts | 11300 W | Winner: Winner: 13000 W |
| Noise (lower limit) | 78 dB | Winner: Winner: 72 dB |
| Weight | Winner: Winner: 216 lbs | 387 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.9 h |
| Run time @25% load | 18 h | Not available |
| Fuel tank | 9.5 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28.8 x 28 x 26.7 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | <5% % |
| Engine | ||
| Engine | 459 cc OHV 4-stroke, cast iron sleeve | Honda GX630 OHV V-Twin |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 10500 W |
| Starting watts | 11300 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.9 h |
| Run time @25% load | 18 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 850016881717 | 840321737458 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 10500 |
| Starting Watts (Gasoline) | 11300 | 13000 |
| Runtime @ 50% Load (Gasoline) | Not available | 10.9 |
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 3x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV V-Twin |
| Engine Displacement | 459 | 688 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Alternator Winding Material | Brushed | Not available |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 18 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.9 |
| Controls & display | ||
| Display Type | Digital Data Center | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Battery, Remote Control Fob | Not available |
| Maintenance Components | Included Oil, Funnel, Tool Kit | Not available |
| Documentation | Manual, Quick Start Guide, Warranty Card | Not available |
| Included Accessories | Oil, funnel, tool kit, key fob, RV adapter, battery charging cables, battery, and wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | 3 Year | Not available |
| Part Number | GXS11300R | Not available |
| Additional specs | ||
| Summary | The A-iPower GXS11300R is a 9,000-watt gasoline generator built for job sites and RV applications where sustained power delivery matters more than portability. Its 459cc OHV engine produces 11,300 peak watts, enough to start large air compressors, welders, and multiple heavy tools simultaneously. The 9.5-gallon fuel tank keeps the unit running for 18 hours at quarter load, which translates to roughly one full workday before refueling. At 216 pounds, this is a stationary or trailer-mounted unit. The wheel kit helps, but moving it by hand across uneven ground requires planning. This generator targets users who need reliable power output over extended periods rather than grab-and-go convenience. | The NorthStar c13000s is a commercial-grade portable generator designed for demanding jobsites, offering 13,000 surge watts and 10,500 rated watts of power. |
- Most PowerfulNorthStar c13000s10500W running
- QuietestNorthStar c13000s72 dB
- Longest RuntimeNorthStar c13000s10.9h at 50% load
Where to buy
Prices can change. We update these automatically.
A-iPower GXS11300R
Store links
No links yet.
NorthStar c13000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


